Imex banka

Allways among most efficient banks in Croatia

Currency list

Number, The above rates shall apply from 00:00 a.m.

Currency Unit buy effective cur. buy foreign cur. Middle sell foreign cur. sell effective cur. Trend
EUR EUR 1 7,495000 7,505000 7,563105 7,630000 7,640000 Rast
USD USD 1 5,617586 5,717386 5,870609 6,105433 6,164139 Rast
AUD AUD 1 5,483509 5,580927 5,730493 5,959713 6,017018 Rast
CAD CAD 1 5,487251 5,584736 5,734404 5,963780 6,021124 Rast
CZK CZK 1 0,278245 0,283188 0,290777 0,302408 0,305316 Rast
DKK DKK 1 0,971076 0,988327 1,014814 1,055407 1,065555 Rast
HUF HUF 100 2,482722 2,526829 2,594547 2,698329 2,724274 Rast
JPY JPY 100 5,486835 5,584312 5,733969 5,963328 6,020667 Rast
NOK NOK 1 0,961196 0,978273 1,004490 1,044670 1,054715 Rast
SEK SEK 1 0,843292 0,858274 0,881275 0,916526 0,925339 Rast
CHF CHF 1 5,826532 5,930044 6,088966 6,332525 6,393414 Rast
GBP GBP 1 8,563644 8,715783 8,949361 9,307335 9,396829 Rast
PLN PLN 1 1,731786 1,762553 1,809788 1,882180 1,900277 Rast
buy middle sell
EUR 1 7,505000 7,563105 7,630000
USD 1 5,717386 5,870609 6,105433
CHF 1 5,930044 6,088966 6,332525
GBP 1 8,715783 8,949361 9,307335
Input currency – amount:
Output currency – value:
buymiddlesell
Održavanje: Sistemi.hr